Selecione seu país ou região
O MAXHUB XBoard baseado em Windows oferece compatibilidade perfeita
*O Windows vem pré-instalado no módulo de PC da série MT71. O módulo é vendido separadamente e não está incluído na embalagem.
Veja tudo, não perca nada. Câmeras de 50MP com zoom óptico de 2x e zoom híbrido de 5x, combinadas com opções de visualização com IA, garantem que todos os participantes sejam vistos e ouvidos, promovendo uma colaboração dinâmica e inclusiva. Transforme sua experiência de reunião com clareza visual incomparável.
Com uma tela 4K quatro vezes mais potente que a HD, cada detalhe ganha vida com uma nitidez impressionante.
Inicie o quadro branco com apenas um clique e mergulhe em um brainstorming criativo e eficiente. Equipado com 50 pontos de toque, o dispositivo suporta várias pessoas escrevendo simultaneamente e vem com uma variedade de modelos gráficos pré-instalados.
O portfólio de produtos MAXHUB vem com uma garantia avançada de substituição de 3 anos e suporte local. Isso garante uma experiência de usuário perfeita e um fluxo de trabalho ininterrupto, ao mesmo tempo que atende às necessidades de equilíbrio de custos.
Sala pequena/compacta
Sala média/grande
Salas extra-grandes
Espaço aberto
| Model | V5550 | V6550 | V7550 | V8650 |
|---|---|---|---|---|
| Display | ||||
| Model | V5550 | V6550 | V7550 | V8650 |
| Screen Size (Inch) | 55 | 65 | 75 | 86 |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | ADS | VA | VA | IPS |
| Backlight | DLED | DLED | DLED | DLED |
| Brightness (Typ.) | 350 nits | 350 nits | 350 nits | 350 nits |
| Glass | Zero parallax 3mm thickness 9H tempered |
Zero parallax 3mm thickness 9H tempered |
Zero parallax 3mm thickness 9H tempered |
Zero parallax 3mm thickness 9H tempered |
| Surface Technology | 25% haze Non-glare technology |
25% haze Non-glare technology |
25% haze Non-glare technology |
25% haze Non-glare technology |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Contrast Ratio | 1200:1 (typ.) | 5000:1 (typ.) | 5000:1 (typ.) | 1200:1 (typ.) |
| Viewing Angle (H × V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
| Color Gamut | 90% NTSC | 90% NTSC | 90% NTSC | 90% NTSC |
| Display Orientation | Landscape | Landscape | Landscape | Landscape |
| Response Time | 8 ms | 6.5 ms | 6.5 ms | 8 ms |
| Life Time | >50,000 hours | >50,000 hours | >50,000 hours | >50,000 hours |
| Operation Hours (Hours / Day) | 16 / 7 | 16 / 7 | 16 / 7 | 16 / 7 |
| Display Color | 1.07B (10 bit) | 1.07B (10 bit) | 1.07B (10 bit) | 1.07B (10 bit) |
| Color Accuracy | Delta E ≤ 1.5 | Delta E ≤ 1.5 | Delta E ≤ 1.5 | Delta E ≤ 1.5 |
| Sensor | Ambient light sensor Ultrasonic detection sensor |
Ambient light sensor Ultrasonic detection sensor |
Ambient light sensor Ultrasonic detection sensor |
Ambient light sensor Ultrasonic detection sensor |
| Touch System | ||||
| Touch Technology | Intelligent Touchscreen Technology (infrared recognition) |
Intelligent Touchscreen Technology (infrared recognition) |
Intelligent Touchscreen Technology (infrared recognition) |
Intelligent Touchscreen Technology (infrared recognition) |
| Touch Point | 50 points touch | 50 points touch | 50 points touch | 50 points touch |
| Object Recognition Range | ≥1.5 mm | ≥1.5 mm | ≥1.5 mm | ≥1.5 mm |
| Accuracy | ±0.5 mm | ±0.5 mm | ±0.5 mm | ±0.5 mm |
| Response Time | ≤2.5 ms | ≤2.5 ms | ≤2.5 ms | ≤2.5 ms |
| Writing Height | ≤1 mm | ≤1 mm | ≤1 mm | ≤1 mm |
| System (Touch Return) | Windows11/Windows10/ Windows8/Windows7/ Android/Linux/ Mac OS X/Chrome OS |
Windows11/Windows10/ Windows8/Windows7/ Android/Linux/ Mac OS X/Chrome OS |
Windows11/Windows10/ Windows8/Windows7/ Android/Linux/ Mac OS X/Chrome OS |
Windows11/Windows10/ Windows8/Windows7/ Android/Linux/ Mac OS X/Chrome OS |
| Feature | Windows Ink / Direct Annotation / Palm Rejection / Sharp Erase / Multi-input Recognition / Handwriting Recognition | Windows Ink / Direct Annotation / Palm Rejection / Sharp Erase / Multi-input Recognition / Handwriting Recognition | Windows Ink / Direct Annotation / Palm Rejection / Sharp Erase / Multi-input Recognition / Handwriting Recognition | Windows Ink / Direct Annotation / Palm Rejection / Sharp Erase / Multi-input Recognition / Handwriting Recognition |
| Connectivity | ||||
| HDMI IN | × 2 | × 2 | × 2 | × 2 |
| USB 2.0 | × 1 | × 1 | × 1 | × 1 |
| USB 3.0 | × 2 | × 2 | × 2 | × 2 |
| USB Type-C | × 1 | × 1 | × 1 | × 1 |
| TOUCH 2.0 | × 1 | × 1 | × 1 | × 1 |
| AUDIO IN | × 1 | × 1 | × 1 | × 1 |
| AUDIO OUT | × 1 | × 1 | × 1 | × 1 |
| RS232 | × 1 | × 1 | × 1 | × 1 |
| RJ45 IN | × 1 | × 1 | × 1 | × 1 |
| PC Module Slot | Module slot × 1 | Module slot × 1 | Module slot × 1 | Module slot × 1 |
| Wi-Fi Slot | Module slot × 1 | Module slot × 1 | Module slot × 1 | Module slot × 1 |
| Wi-Fi | Wi-Fi 6 supported 802.11ax, 2.4GHz/5GHz |
Wi-Fi 6 supported 802.11ax, 2.4GHz/5GHz |
Wi-Fi 6 supported 802.11ax, 2.4GHz/5GHz |
Wi-Fi 6 supported 802.11ax, 2.4GHz/5GHz |
| Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 |
| Camera | ||||
| Quantity | 3 | 3 | 3 | 3 |
| Resolution | 50 MP + 50 MP + 50 MP (Panorama + Telephoto + Telephoto) |
50 MP + 50 MP + 50 MP (Panorama + Telephoto + Telephoto) |
50 MP + 50 MP + 50 MP (Panorama + Telephoto + Telephoto) |
50 MP + 50 MP + 50 MP (Panorama + Telephoto + Telephoto) |
| Zoom | 2x optical zoom 5x digital zoom |
2x optical zoom 5x digital zoom |
2x optical zoom 5x digital zoom |
2x optical zoom 5x digital zoom |
| Field of View | 99° (Diagonal) 86° (Horizontal) 69° (Vertical) |
99° (Diagonal) 86° (Horizontal) 69° (Vertical) |
99° (Diagonal) 86° (Horizontal) 69° (Vertical) |
99° (Diagonal) 86° (Horizontal) 69° (Vertical) |
| Position | Built-in ejection | Built-in ejection | Built-in ejection | Built-in ejection |
| Feature | Personalized presets Auto framing Speaker tracking Multiple-speaker tracking Intelligent focus |
Personalized presets Auto framing Speaker tracking Multiple-speaker tracking Intelligent focus |
Personalized presets Auto framing Speaker tracking Multiple-speaker tracking Intelligent focus |
Personalized presets Auto framing Speaker tracking Multiple-speaker tracking Intelligent focus |
| Audio | ||||
| Sound Channel | 2.1 | 2.1 | 2.1 | 2.1 |
| Speaker Power | 2×10W+20W | 2×10W+20W | 2×10W+20W | 2×10W+20W |
| Microphone | ||||
| Quantity | 16-mic array | 16-mic array | 16-mic array | 16-mic array |
| Pick-up Angle | 180° | 180° | 180° | 180° |
| Pick-up Range | 0~15m | 0~15m | 0~15m | 0~15m |
| Feature | Intelligent audio fence AI spatial sound AEC (Auto echo cancellation) ANC (AI noise cancellation) AGC (Auto gain control) |
Intelligent audio fence AI spatial sound AEC (Auto echo cancellation) ANC (AI noise cancellation) AGC (Auto gain control) |
Intelligent audio fence AI spatial sound AEC (Auto echo cancellation) ANC (AI noise cancellation) AGC (Auto gain control) |
Intelligent audio fence AI spatial sound AEC (Auto echo cancellation) ANC (AI noise cancellation) AGC (Auto gain control) |
| Feature | ||||
| System OS | MAXHUB OS 7.0 powered by Windows | MAXHUB OS 7.0 powered by Windows | MAXHUB OS 7.0 powered by Windows | MAXHUB OS 7.0 powered by Windows |
| Screen Share | MAXHUB Share Support BYOM / Miracast / Airplay / Chromecast / P2P |
MAXHUB Share Support BYOM / Miracast / Airplay / Chromecast / P2P |
MAXHUB Share Support BYOM / Miracast / Airplay / Chromecast / P2P |
MAXHUB Share Support BYOM / Miracast / Airplay / Chromecast / P2P |
| Device Management | MAXHUB Pivot | MAXHUB Pivot | MAXHUB Pivot | MAXHUB Pivot |
| Protocol Control | RS232 / IP control Supports integration with Crestron / Extron / Q-sys |
RS232 / IP control Supports integration with Crestron / Extron / Q-sys |
RS232 / IP control Supports integration with Crestron / Extron / Q-sys |
RS232 / IP control Supports integration with Crestron / Extron / Q-sys |
| Special Features | Microsoft Intune | Microsoft Intune | Microsoft Intune | Microsoft Intune |
| Certification | ||||
| Safety | IEC 62368-1 | IEC 62368-1 | IEC 62368-1 | IEC 62368-1 |
| EMC | Class B | Class B | Class B | Class B |
| Environment | Energy Star | Energy Star | Energy Star | Energy Star |
| IP Rating | IP5X design standards | IP5X design standards | IP5X design standards | IP5X design standards |
{$ text $}